V56 | T2N R11E S15 (Plymouth Twp) | 174 acres. 127 acres of agriculture and 47 acres of grassland/wetland. | Aerial View |
V58 | T3N R11E S7, 8 (Center Twp) | 355 acres. 342 acres of agriculture, 8 acres of grassland/wetland, and 5 acres of forest. | Aerial View |
V60 | T3N R10E S27, 34, 35 (Magnolia Twp) | 846 acres. 819 acres of agriculture, 22 acres of grassland/wetland, and 5 acres of forest. Provides access to Bass Creek. | Aerial View |
V61 | T3N R11E S6 (Center Twp) | 117 acres. 110 acres of agriculture and 7 acres of grassland/wetland. | Aerial View |
V62 | T3N R11E S30, 31 (Center Twp) | 269 acres. 252 acres of agriculture, 12 acres of grassland/wetland, and 5 acres of forest. Provides access to Bass Creek. | Aerial View |
V67 | T3N R11E S4, 5, 6 (Center Twp) | 367 acres. 330 acres of agriculture and 37 acres of grassland/wetland. | Aerial View |
V70 | T2N R11E S15, 16 (Plymouth Twp) | 228 acres. 211 acres of agriculture and 17 acres of grassland/wetland. | Aerial View |
V71 | T2N R11E S19 (Plymouth Twp) | 52 acres. 40 acres of agriculture, 10 acres of grassland/wetland, and 2 acres of forest. | Aerial View |
V73 | T2N R11E S5 (Plymouth Twp) | 42 acres. 38 acres of agriculture and 4 acres of grassland/wetland. | Aerial View |
V75 | T4N R14E S22 (Lima Twp) | 83 acres. 77 acres of agriculture and 6 acres of grassland/wetland. UPDATED BOUNDARY | Aerial View |
V76 | T4N R14E S20 (Lima Twp) | 71 acres of agriculture. | Aerial View |
V84 | T3N R11E S6 (Center Twp) | 120 acres. 100 acres of agriculture and 20 acres of grassland/wetland. | Aerial View |
T4N R11E S31 (Porter Twp) |
V85 | T4N R14E S21, 22 (Lima Twp) | 238 acres. 163 acres of agriculture and 75 acres of grassland/wetland. | Aerial View |
V86 | T4N R14E S15 (Lima Twp) | 310 acres. 240 acres of agriculture, 60 acres of grassland/wetland, and 10 acres of forest. | Aerial View |
V102 | T2N R11E S5 (Plymouth Twp) | 46 acres. 42 acres of agriculture and 4 acres of grassland/wetland. Provides access to Bass Creek. | Aerial View |
T3N R11E S32 (Center Twp) |
V103 | T2N R10E S1 (Spring Valley Twp) | 218 acres. 204 acres of agriculture, 10 acres of grassland/wetland, and 4 acres of forest. | Aerial View |
T2N R11E S6 (Plymouth Twp) |
V104 | T2N R11E S6 (Plymouth Twp) | 84 acres. 70 acres of agriculture, 6 acres of grassland/wetland, and 8 acres of forest. | Aerial View |
T2N R10E S1 (Spring Valley Twp) |
V106 | T2N R11E S5 (Plymouth Twp) | 270 acres. 260 acres of agriculture and 10 acres of grassland/wetland. Provides access to Bass Creek. | Aerial View |
T3N R11E S31, 32 (Center Twp) |
V107 | T3N R10E S23 (Magnolia Twp) | 51 acres. 44 acres of agriculture and 7 acres of grassland/wetland. Adjacent to 30 acres of open Managed Forest Law (MFL) land. | Aerial View |
V108 | T2N R11E Sec 5, 6 (Plymouth Twp) | 190 acres. 177 acres of agriculture and 13 acres of grassland/wetland. Provides access to Bass Creek. | Aerial View |
V109 | T4N R14E Sec 19 (Lima Twp) | 135 acres. 51 acres of agriculture, 51 acres of grassland/wetland, and 33 acres of forest. Provides access to Otter Creek. | Aerial View |
V111 | T2N R11E S5, 8, 9, 17 (Plymouth Twp) | 228 acres. 182 acres of agriculture and 46 acres of grassland/wetland. | Aerial View |
V112 | T4N R10E S20, 21, 28, 29 (Union Twp) | 372 acres. 332 acres of agriculture and 40 acres of grassland/wetland. | Aerial View |
T3N R11E S4, 5 (Center Twp) | 274 acres. 264 acres of agriculture and 10 acres of grassland/wetland. | Aerial View |
T4N R11E S32, 33 (Porter Twp) |
V114 | T3N R11E S5 (Center Twp) | 178 acres. 153 acres of agriculture and 25 acres of grassland/wetland. | Aerial View |
T4N R11E S32 (Porter Twp) |
V115 | T3N R11E S4, 5, 8 (Center Twp) | 323 acres. 290 acres of agriculture and 33 acres of grassland/wetland. Provides access to Marsh Creek | Aerial View |
V118 | T3N R14E S4 (Johnstown Twp) | 148 acres. 128 acres of agriculture, 15 acres of grassland/wetland, and 5 acres of forest. | Aerial View |
T4N R14E S34 (Lima Twp) |
V372 | T4N R10E S1, 12 (Union Twp), T4N R11E S6, 7 (Porter Twp) | 874 acres. 801 acres of agriculture, 65 acres of grassland/wetland, and 8 acres of forest. | Aerial View |
V419 | T03N R11E S07 (Center Twp) | 157 acres. 149 acres of agriculture and 8 acres of grassland/wetland. | Aerial View |