New Fishing Regulations for 2022
Fishing Wisconsin
The following new regulation changes will be in effect for the May 7, 2022 fishing season opener, except as otherwise noted. Check the fishing regulations for general statewide rules and regulations on other waters.
NEW regulations for the 2022-2023 fishing season [Download pdf]
New regulations for each fisheries management district are listed alphabetically by district below.
Contact your local fisheries biologist if you have any questions about these regulations.
North District
Waterbody | Species | Regulation |
---|---|---|
Anvil Lake (Vilas County) | Walleye | 18” minimum length limit except for fish from 22-28” may not be kept, a daily bag limit of 1 |
Big Falls Flowage (Rusk County) | Walleye | 15” minimum length limit, walleye from 20-24” may not be kept, only one over 24” may be kept, a daily bag limit of 3 |
Big Round Lake (Polk County) | Panfish | Daily bag limit of 10 in total (effective April 1, 2022) |
Buckatabon Lakes, Upper and Lower combined (Vilas County) | Largemouth and Smallmouth Bass | No minimum length limit, and a daily bag limit of 5 in total |
Butternut Lake (Ashland/Price counties) | Muskellunge | Minimum length limit of 40”, a daily bag limit of 1 |
Clear Lake (Oneida County) | Walleye | 18” minimum length limit except for fish from 22-28” may not be kept, the daily bag limit of 1 |
Cranberry Lake (Price County) | Panfish | Daily bag limit of 10 in total (effective April 1, 2022) |
Crowley Flowage (Price County) | Walleye | 15” minimum length limit, walleye from 20-24” may not be kept, only one over 24” may be kept, daily bag limit of 3 |
Dairyland Reservoir (Rusk County) | Walleye | 15” minimum length limit, walleye from 20-24” may not be kept, only one over 24” may be kept, daily bag limit of 3 |
Escanaba Lake (Vilas County) | Walleye | Opens on the second Saturday in June. 15” minimum length limit, walleye from 20-24” may not be kept, only one over 24” may be kept, a daily bag limit of 3 until an annual quota is met (announced locally), then catch-and-release to the first Sunday March. |
Elk River (Price County) | Walleye | 15” minimum length limit, walleye from 20-24” may not be kept, only one over 24” may be kept, daily bag limit of 3 |
Flambeau River, including waters of the North Fork Flambeau River, between Turtle-Flambeau Dam and Thornapple Flowage Dam (Ashland, Iron, Price, Rusk, Sawyer counties) | Walleye | 15” minimum length limit, walleye from 20-24” may not be kept, only one over 24” may be kept, a daily bag limit of 3 |
Grassy Lake (Price County) | Walleye | 15” minimum length limit, walleye from 20-24” may not be kept, only one over 24” may be kept, a daily bag limit of 3 |
Katherine Lake (Oneida County) | Walleye | 18” minimum length limit except for fish from 22-28” may not be kept, a daily bag limit of 1 |
Largemouth and Smallmouth Bass | No minimum length limit, and a daily bag limit of 5 in total | |
Lac Sault Dore (Price County) | Walleye | 15” minimum length limit, walleye from 20-24” may not be kept, only one over 24” may be kept, a daily bag limit of 3 |
Ladysmith Flowage (Rusk County) | Walleye | 15” minimum length limit, walleye from 20-24” may not be kept, only one over 24” may be kept, a daily bag limit of 3 |
Lake Chippewa from Winter Dam upstream to the Moose Lake dam on the west fork of the Chippewa River and County Highway B on the east fork of the Chippewa River (Sawyer County) | Panfish | Daily bag limit of 10 in total (effective April 1, 2022) |
Lake Laura (Vilas County) | Walleye | 18” minimum length limit except for fish from 22-28” may not be kept, a daily bag limit of 1 |
Loretta Lake (Sawyer County) | Panfish | Daily bag limit of 25 in total |
Lower Park Falls Flowage (Price County) | Walleye | 15” minimum length limit, walleye from 20-24” may not be kept, only one over 24” may be kept, a daily bag limit of 3 |
Namekagon River from Trego Dam to the confluence with the St. Croix River (Burnett, Washburn counties) | Muskellunge | Minimum length limit of 50” and a daily bag limit of 1 |
North Nokomis Lake (Oneida County) | Largemouth and Smallmouth Bass | No minimum length limit, 14-18” protected slot, only one may be over 18” long and a daily bag limit of 5 in total |
Phillips Chain of Lakes (Price County) | Walleye | 15” minimum length limit, walleye from 20-24” may not be kept, only one over 24” may be kept, a daily bag limit of 3 chainwide |
Pike Lake Chain (Price and Vilas counties) | Walleye | 15” minimum length limit, walleye from 20-24” may not be kept, only one over 24” may be kept, a daily bag limit of 3 chainwide |
Pixley Flowage (Price County) | Walleye | 15” minimum length limit, walleye from 20-24” may not be kept, only one over 24” may be kept, a daily bag limit of 3 |
Presque Isle Chain (Vilas County) | Muskellunge | Minimum length limit of 50” and a daily bag limit of 1 |
Sand Lake (Sawyer County) | Walleye | 15” minimum length limit, walleye from 20-24” may not be kept, only one over 24” may be kept, a daily bag limit of 3 |
Schoolhouse Lake—managed as a chain with same regulations as Durphee Lake (Sawyer County) | Largemouth and Smallmouth Bass | No minimum length limit, a daily bag limit of 5 in total chainwide |
Panfish | Daily bag limit of 15, no more than 5 of each species chainwide | |
Walleye | 15” minimum length limit, walleye from 20-24” may not be kept, only one over 24” may be kept, a daily bag limit of 3 chainwide | |
Solberg Lake (Price County) | Walleye | 15” minimum length limit, walleye from 20-24” may not be kept, only one over 24” may be kept, adaily bag limit of 3 |
South Fork Flambeau River (Price, Rusk and Sawyer counties) | Walleye | 15” minimum length limit, walleye from 20-24” may not be kept, only one over 24” may be kept, a daily bag limit of 3 |
Tiger Cat Chain of Lakes (Sawyer County) | Largemouth and Smallmouth Bass | No minimum length limit, 14-18” protected slot, only one may be over 18” long and a daily bag limit of 5 in total. |
Upper Park Falls Flowage (Price County) | Walleye | 15” minimum length limit, walleye from 20-24” may not be kept, only one over 24” may be kept, a daily bag limit of 3 |
West District
Waterbody | Species | Regulation |
---|---|---|
Big Eau Pleine Reservoir (Marathon County) | Panfish | Daily bag limit of 10 in total (effective April 1, 2022) |
Bradley Creek from headwaters to confluence with Little Wolf River (Portage County) | Trout | 8” minimum length limit and a daily bag limit of 3 in total |
Collins Lake (Portage County) | Northern Pike | 26” minimum length limit and a daily bag limit of 2 |
Comet Creek from headwaters to confluence with Little Wolf River (Marathon, Shawano, Waupaca counties) | Trout | 8” minimum length limit and a daily bag limit of 3 in total |
Flume Creek from headwaters to confluence with Little Wolf River (Marathon, Portage, Waupaca counties) | Trout | 8” minimum length limit and a daily bag limit of 3 in total |
Jordan Pond (Portage County) | Northern Pike | 26” minimum length limit and a daily bag limit of 2 |
Lake Tomah (Monroe County) | Northern Pike | Minimum length limit of 40” and a daily bag limit of 1 |
Little Wolf River (Marathon, Portage, Waupaca counties – from headwaters downstream to the end of its classified section) | Trout | 8” minimum length limit and a daily bag limit of 3 in total |
Nugget Lake (Pierce County) | Largemouth and Smallmouth Bass | No minimum length limit, 14-18” protected slot, only one may be over 18” long and a daily bag limit of 5 in total |
Parker Lake (Adams County) | Northern Pike | 25-35” protected slot and a daily bag limit of 5 |
Portage County waters, except as otherwise listed in the fishing regulations | Northern Pike | North of U.S. Highway 10: no minimum length limit and a daily bag limit of 5, South of U.S. Highway 10: 26” minimum length limit and a daily bag limit of 2 |
Rainy Creek from headwaters to confluence with Little Wolf River (Portage County) | Trout | 8” minimum length limit and a daily bag limit of 3 in total |
South District
Waterbody | Species | Regulation |
---|---|---|
Big Muskego Lake and Bass Bay from Little Muskego Dam to Big Muskego Dam (Waukesha County) | Northern Pike | 25-35” protected slot and a daily bag limit of 2 |
Mill Creek from US Highway 14 upstream to Quarry Hill Road (Richland County) | Trout | Maximum length limit of 12” and a daily bag limit of 5 in total |
White Mound Lake (Sauk County) | Largemouth and Smallmouth Bass | No minimum length limit, 14-18” protected slot, only one may be over 18” long and a daily bag limit of 5 in total |
Willow Creek from Lost Hollow Rd upstream to STH 58 bridge 0.25 miles north of Loyd (Richland County) | Trout | Maximum length limit of 12” and a daily bag limit of 5 in total |
East District
Waterbody | Species | Regulation |
---|---|---|
Big Hills Lake (Waushara County) | Northern Pike | No length limit and a daily bag limit of 5 |
Butternut Lake (Forest County) | Largemouth and Smallmouth Bass | No minimum length limit, 14-18” protected slot, only one may be over 18” and a daily bag limit of 5 in total |
Comet Creek from headwaters to confluence with Little Wolf River (Marathon, Shawano, Waupaca counties) | Trout | 8” minimum length limit and a daily bag limit of 3 in total |
Flume Creek from headwaters to confluence with Little Wolf River (Marathon, Portage, Waupaca counties) | Trout | 8” minimum length limit and a daily bag limit of 3 in total |
Franklin Lake (Forest County) | Largemouth and Smallmouth Bass | No minimum length limit, 14-18” protected slot, only one may be over 18” and a daily bag limit of 5 in total |
Huron Lake (Waushara County) | Panfish | Daily bag limit of 10 in total (effective April 1, 2022) |
Irogami Lake (Waushara County) | Northern Pike | 25-35” protected slot and a daily bag limit of 2 |
Jackson Creek from headwaters to confluence with Little Wolf River (Shawano, Waupaca counties) | Trout | 8” minimum length limit and a daily bag limit of 3 in total |
Jones Creek from headwaters to confluence with Little Wolf River (Waupaca County) | Trout | |
Little Wolf River (Marathon, Portage, Waupaca counties – from headwaters downstream to the end of its classified section) | Trout | 8” minimum length limit and a daily bag limit of 3 in total |
Long Lake (Waushara County) | Northern Pike | 25-35” protected slot and a daily bag limit of 2 |
Morris Lake (Waushara County) | Northern Pike | No minimum length limit and a daily bag limit of 5 |
North Branch Pemebonwon River (Florence, Marinette counties | Trout | No length limit and a daily bag limit of 5 in total |
Pine Lake (Waushara County) | Northern Pike | No minimum length limit and a daily bag limit of 5 |
South Branch Pike River from Brock Pond downstream to the confluence with the North Branch Pike River (Marinette County) | Trout | No length limit and a daily bag limit of 5 in total |
Tuttle Lake (Marquette County) | Northern Pike | No minimum length limit and a daily bag limit of 5 |
Wausaukee River from the Wausaukee Dam downstream to the confluence with the Menominee River (Marinette County) | Northern Pike | No minimum length limit and a daily bag limit of 5 |
White Potato Lake (Oconto County) | Largemouth and Smallmouth Bass | 14” minimum length limit for smallmouth bass and none for largemouth bass, a daily bag limit of 5 in total |
Wilson Lake (Waushara County) |
Northern Pike |
25-35” protected slot and a daily bag limit of 2 |